DATUM
18 – 24. mart 2026.
18 – 24. mart 2026.
ULAZNICE

| NAZIV IZLAGAČA | HALA | ŠTAND | DRŽAVA |
|---|---|---|---|
| AGENCIJA ZA BEZBEDNOST SAOBRAĆAJA | 2A | 2008 | Srbija |
| STAR OPTIK d.o.o. | 1A | 1618 | Srbija |
| CUBI d.o.o. | 2A | 2009 | Srbija |
| TABLICA d.o.o. | 1A | 1619 | Srbija |
| PIT STOP SERVICE d.o.o. | 2B | 2114 | Srbija |
| OTP LEASING SRBIJA d.o.o. | 1 | 1403 | Srbija |
| BIANCO PARTS d.o.o. | 1A | 1608 | Srbija |
| MEGA LIGHT d.o.o. | 2B | 2101 | Srbija |
| AIK LEASING d.o.o. | 2A | 2001 | Srbija |
| MILENIJUM OSIGURANJE a.d.o. | 1 | 1402 | Srbija |
| INTESA LEASING d.o.o. | 1 | 1411 | Srbija |
| AVTONOVA KAB d.o.o. | 1 | 1108 | Srbija |
| MN FLOORING d.o.o. | 2B | 2101 | Srbija |
| BAIG AGRICULTURAL EQUIPMENT & FARMING IMPORTERS SMC PVT LTD | 1A | 1613 | Pakistan |
| KHAN BROTHERS AGRICULTURAL IMPORTERS SMC PVT LTD | 1A | 1613 | Pakistan |
| MAGNA GROUP OF COMPANIES d.o.o. | 2B | 2107 | Srbija |
| KOCH-CHEMIE SRBIJA | 2B | 2107 | Srbija |
| TORNADOR SRBIJA | 2B | 2107 | Srbija |
| HORMANN SRBIJA d.o.o. | 2B | 2109 | Srbija |
| CROSSROAD ADRIA d.o.o. | 1; 3A | 1109; 3304 | Srbija |
| AMK "VETERAN VOŽDOVAC" | Srbija | ||
| MAZDA MOTOR AUSTRIA GmbH | 1 | 1406 | Austria |
| SAT MEDIA GROUP d.o.o. | 1 | 1308 | Srbija |
| NAVAK-nacionalna vozačka akademija d.o.o. | OP | Srbija | |
| TDF ORIGINALNI AUTO DELOVI d.o.o. | 1A | 1617 | Srbija |
| GAMA ELEKTROCENTAR d.o.o. | 2A | 2010 | Srbija |
| RAIFFEISEN LEASING d.o.o. | 1 | 1300 | Srbija |
| OPTIMA s.t.v.g.r. (brend Magnum) | 2B | 2111 | Srbija |
| GALEB ELECTRONICS d.o.o. | 1A | 1609 | Srbija |
| KOMPANIJA "DUNAV OSIGURANJE" a.d.o. | 1 | 1400 | Srbija |
| BANKA POŠTANSKA ŠTEDIONICA a.d. | 1 | 1400 | Srbija |
| UDRUŽENJE AUTOSERVISI SRBIJE | 2B | 2110 | Srbija |
| STUDENTSKA TEHNIČKA TAKMIČENJA | 3 | Srbija | |
| EXOL-STARTER d.o.o. | 1A | 1601 | Srbija |
| DIGITAL HAJDUKOVIĆ d.o.o. | 2B | 2121 | Srbija |
| KIA AUTO d.o.o. | 1 | 1407 | Srbija |
| VCAG d.o.o. | 1 | 1408; 1409 | Srbija |
| EUROIMPEX AUTOGROUP d.o.o. | 1 | 1103 | Srbija |
| EUROIMPEX AUTOMOTIVE d.o.o. | 1 | 1102 | Srbija |
| AGROMARKET d.o.o. | 2B | 2117 | Srbija |
| ALTA LEASING d.o.o. | 1 | 1408; 1409 | Srbija |
| MARINKOVIĆ-HOFMANN d.o.o. | 2B | 2120 | Srbija |
| JP PUTEVI SRBIJE | 2A | 2000 | Srbija |
| OBD2 d.o.o. | 2B | 2122 | Srbija |
| TEHNOGAMA d.o.o. | 2B | 2128 | Srbija |
| MAGET MM COMPANY d.o.o. | 2B | 2102 | Srbija |
| SAVW d.o.o. | 2B | 2119 | Srbija |
| KEOS d.o.o. | 1; 3A, OP | 1404; 1405; 3305 | Srbija |
| DELTA AUTOMOTO d.o.o. | 1 | 1101 | Srbija |
| DELTA AUTOMOTO d.o.o. | 3 | 3003 | Srbija |
| UNICREDIT LEASING d.o.o. | 1 | 1307 | Srbija |
| TOP SPIDER d.o.o. | 1A | 1604 | Srbija |
| ASMETAL OTOMOTIV SANAYI VE TICARET A.S. | 1A | 1615 | Turkey |
| GRAND MOTORS d.o.o. | 1 | 1305 | Srbija |
| AUTORICAMBI PLUS | 1A | 1606 | Srbija |
| ŠLJUKIĆ d.o.o. | 2B | 2113 | Srbija |
| KROMA WASH SYSTEMS d.o.o. | 2B | 2127 | Srbija |
| DELTA AUTOMOTO d.o.o. | 3A | 3302 | Srbija |
| DDOR NOVI SAD a.d.o. | 1; 4 | 1412; 4033; 4034 | Srbija |
| ECOFLEET d.o.o. | 2B | 2123 | Srbija |
| BG AUTOMATIK TRANSMISSION d.o.o. | 1A | 1602 | Srbija |
| ERSTE LEASING d.o.o. | 1 | 1401 | Srbija |
| PILIP 2020 Co d.o.o. (SAFE.LAB) | 1A | 1610 | Srbija |
| ALTEMA d.o.o. | 2B | 2130; 2131 | Srbija |
| AUTOCENTAR ZLOKOLICA d.o.o. | 2B | 2116 | Srbija |
| AUTO STAKLA IVANIĆ d.o.o. | 1A | 1611 | Srbija |
| MOTO-BIKE PR IGOR JOVIČIĆ | 2B | 2115 | Srbija |
| AUTO NENA STILL d.o.o. | 2A | 2003 | Srbija |
| FERUM d.o.o. | 2B | 2124 | Srbija |
| BANSEK TRADE d.o.o. | 1A | 1600 | Srbija |
| ATMO RS d.o.o. | 2A | 2006 | Srbija |
| GRAND MOTORS d.o.o. | 2A | 2002 | Srbija |
| PORSCHE SCG d.o.o. | 3 | 3001 | Srbija |
| PORSCHE SCG d.o.o. | 1 | 1302 | Srbija |
| PORSCHE SCG d.o.o. | 1 | 1303 | Srbija |
| PORSCHE SCG d.o.o. | 3 | 3000 | Srbija |
| BB ELEKTRONIK d.o.o. | 1A | 1607 | Srbija |
| VITEL d.o.o. | 2B | 2104 | Srbija |
| AUTOČAČAK d.o.o. | 1 | 1304 | Srbija |
| AS BLACK GLASS - Dragan Jakovljević PR | 1A | 1603 | Srbija |
| SENSEI LUXURY PERFUME d.o.o. | 4 | 4030 | Srbija |
| INTERCROWN PLASTIC s.r. Jovan Janković preduzetnik | 2B | 2100a | Srbija |
| NLB LEASE@GO LEASING d.o.o. | 1 | 1301 | Srbija |
| PASCO d.o.o. | 3A | 3300; 3306 | Srbija |
| SCHNEIDER ELECTRIC SRBIJA d.o.o. | 2B | 2121a | Srbija |
| CHARGE & GO d.o.o. | 2B | 2121a | Srbija |
| INTEROMEGA d.o.o. | 2B | 2100 | Srbija |
| MASS COMPANY d.o.o. | 2B | 2106 | Srbija |
| EURO SUMAR d.o.o. | 1 | 1104 | Srbija |
| GRAND MOTORS d.o.o. | 2A | 2005 | Srbija |
| GRAND MOTORS d.o.o. | 1 | 1107 | Srbija |
| GRAND MOTORS d.o.o. | 1 | 1106 | Srbija |
| HYUNDAI SRBIJA d.o.o. | 1 | 1105 | Srbija |
| CEHV d.o.o. | 2A | 2007 | Srbija |
| DELTA MOTORS d.o.o. | 3 | 3002; 3003 | Srbija |
| AUTO-MOTO SAVEZ SRBIJE | 1 | 1410 | Srbija |
| ADRIATIC AUTO d.o.o. (NISSAN) | 1 | 1101/1 | Srbija |
| TRIO MOTORS d.o.o. | 3A | 3301 | Srbija |
| TOYOTA SRBIJA d.o.o. | 1; 3A | 1100; 3303 | Srbija |
| BUĆAN SISTEMS d.o.o. | 2B | 2126 | Srbija |
| EHRLE d.o.o. | 2B | 2129 | Srbija |
| SILMART - RADE MALEŠEVIĆ PR | 1A | 1612 | Srbija |
| BPP GROUP d.o.o. | 2B | 2108 | Srbija |
| AUTO SERVIS DRAGI | 2B | 2103 | Srbija |
| BG PLAST d.o.o. | 2B | 2125 | Srbija |
| TDV AUTOMOTIVE d.o.o. | 2A | 2004 | Srbija |
| 4M specijalni alati d.o.o. | 2B | 2118 | Srbija |
| JOVANOVIĆ MOTORS FRANKFURT | 2B | 2112 | Germany |
| TAB Baterije d.o.o. | 1A | 1605 | Srbija |
| ASSO PR | 4 | 4029 | Srbija |
| SUBARU ZA SRBIJU I CRNU GORU | 1 | 1306 | Srbija |
| MVA GLOBAL d.o.o. | 1A | 1616 | Srbija |
| CITROEN | 1 | 1108 | France |
| SKODA AUTO A.S. | 1 | 1304 | Czech Republic |
| SWM MOTORS | 2A | 2006 | China |
| JAC MOTORS | 2A | 2006 | China |
| MIDI EUROPE Srl | 3A | 3301 | Italy |
| SUZUKI MAGYAR CORPORATION | 1 | 1104 | Hungary |
| AVANTIER | 2A | 2010 | |
| CENTRO | 2A | 2010 | |
| N-MOTO | 2A | 2010 | |
| SERES | 2A | 2010 | |
| DIEDERICHS KAROSSERIETEILE GmbH | 2B | 2117a | Germany |
| STELLANTIS FCA | 1; 3A | 1109; 3304 | |
| BYD EUROPE | 2A; OP | 2004 | The Netherlands |
| AUDI AG | 3 | 3001 | Germany |
| VOLKSWAGEN AG | 1 | 1302 | Germany |
| SEAT SA | 1 | 1303 | Spain |
| PORSCHE AG | 3 | 3000 | Germany |
| LTL BALKAN DODOV SP JAWNA | 2B | 2133 | Poland |
| TP ORITAL | 2B | 2105 | Srbija |
| JMEV (JIANGXI JIANGLING GROUP ELECTRIC VEHICLE) | 2A | 2009 | China |
| VOLVO CAR ADRIA GROUP doo | 1 | 1408 | Slovenia |
| GEELY SOUTH EAST EUROPE | 1 | 1409 | Croatia |
| LYNK & CO SOUTH EAST EUROPE | 1 | 1409 | Slovenia |
| FORD | 1 | 1106 | Germany |
| CHERY | 1 | 1107 | China |
| MG MOTOR | 1 | 1305 | China |
| INEOS Automotive | 2A | 2002 | United Kingdom |
| BEIQI FOTON MOTOR Co | 2B | 2123 | China |
| KG Mobility Corp. | 2A | 2003 | South Korea |
| JUNE YAO AUTO | 2B | 2124 | China |
| RENAULT S.A.S. | 1 | 1404; 1405 | France |
| CHERY EV | 2A | 2005 | China |
| LAUNCH AUTO LTD | 2A | 2007 | China |
| BMW GROUP | 3 | 3002; 3003 | Germany |
| HONDA MOTOR CO LTD | 1 | 1101 | Japan |
| MASERATI S.p.a. | 3 | 3003 | Italy |
| ZHEJIANG FARIZON INTELLIGENT TECHNOLOGY Co. Ltd | 3 | 3302 | China |
| AUTOMOBILES PEUGEOT S.A. | 1 | 1103 | France |
| OPEL AUTOMOBILE GMBH | 1 | 1102 | Germany |
| NISSAN AUTOMOTIVE EUROPE SAS | 1 | 1101/1 | France |
| EFEX FLEET | 4 | 4028 | Srbija |
| CHINA MOTOR COMPANY d.o.o. | 2B | 2125 | Srbija |
| BRRM d.o.o. | 4 | 4028/1 | Srbija |
© 2017 – 2025. Beogradski sajam